Serie 2E-5
BUTTERFLY VALVE, Double offset, mounted between flanges
Nominal diameter: DN 50 – DN 800
Nominal pressure: bis PN 40 (ANSI 300lbs)
Temperatures: -100°C bis +500°C
Features:
• Available as wafer & lug type design
• High performance butterfly valve
• ISO top flange allows mounting of all types of actuators
• Face to face dimensions according: | EN 558 Series 20 (DIN 3202 T3 K1) | |
ISO 5752 Series 20 | ||
API 609 Table 1 | ||
EN 593 | ||
• Installation between flanges according: | EN 1092 - 1, 2 | |
ANSI B 16.5, Class 150 | ||
BS 10 Table D und E | ||
• Counter flange sealing face according: | EN 1092 - 1, 2 | |
ANSI RF | ||
• ISO TOP flange according: | EN ISO 5211 | |
NF E 29-402 | ||
• Marking: | EN 19 | |
• Leak test according: | EN 12266 T3 BO (leakage rate 1) | |
EN 12266 T3 BN (leakage rate 1) | ||
ISO 5208, category 3 | ||
API 598 Table 5 | ||
ANSI / FC 70-2-2006 Class VI | ||
Materials | ||
• Body: | Stainless steel DIN1.4408 (CF8M) | |
Carbon steel DIN 1.0625, 1.0619 (A216WCB) | ||
• Disc: | Stainless steel DIN 1.4021 (AISI420) | |
Stainless steel DIN 1.4408 (CF8M) | ||
Stainless steel DIN 1.4404 (AISI316L) | ||
Stainless steel DIN 1.4401 (AISI316) | ||
• Seat: | Metal/metal : INCONEL 718 (2.4668), AISI 310 (1.4845) | |
FIRE SAFE (PTFE + Metal/metal ) | ||
PTFE (reinforced TEFLON) | ||
• Stem: | Stainless steel DIN 1.4021 (AISI420) | |
Stainless steel DIN 1.4462 (Uranus U45N) | ||
Corrosion protection | ||
• Sodox-paint | 30 micron, color: black | |
Options: | ||
• Manual gear & hand wheel | ||
• Electric actuator | ||
• Pneumatic actuator | ||
Certificates | ||
• CE – certificate: | safety requirements of pressure equipment Directive 97/23/EC (PED) appendix 1 for fluids of the groups 1 & 2 | |
• Optional ATEX 94/9/EC. Zone 1 und 21 – group II, categorie 2 G | ||
• Lloyd´s register | ||
• Fire – Safe | ||
• TA-Luft | ||
• Rostechnadzor, GOST | ||
Applications | ||
• General Industry | ||
• Chemical Industry | ||
• Petro-chemical Industry | ||
• Hydrocarbons | ||
• Purified gas | ||
• Steam & vacuum services | ||
• HVAC | ||
• Potable water | ||
• etc. |