Serie 3E
BUTTERFLY VALVE, Tripple offset, In-between flanges & double flanged
Nominal diameter: DN 80 – DN 1400
Nominal pressure: PN 10 - 25 - 40 - 63 - 100 , ANSI 150 - 300 - 600 - 900
Temperatures: -196°C bis +700°C
Features:
• Available as wafer, lug & double flanged (U-shape) design
• Treated bearings equipped with protectors guarantee a reliable operation and an increased lifespan
• Three pins stuffing box ensures an optimal tightening
• Dual stem system to obtain higher Cv and minimize pressure drops
• Stellited profiled integral disc
• Graphite packing-rings
• ISO top flange allows mounting of all types of actuators
• Face to face dimensions according: | EN 558-1/5, ISO 5752 | |
EN 593 | ||
API 609 | ||
• Installation between flanges according: | EN 1092 - 1, 2 | |
ANSI B 16.5, Class 150/300/600/900 | ||
BS 10 Table D and E | ||
• Counter flange sealing face according: | EN 1092 - 1, 2 | |
ANSI RF | ||
• ISO TOP flange according: | EN ISO 5211 | |
• Marking: | EN 19 | |
• Leak test according: | EN 12266 – 1, 2 | |
ISO 5208, category 3 | ||
API 598 | ||
ANSI B16-104 FCI 70-2 Class VI | ||
Materials | ||
• Body: | Carbon steel DIN 1.0625, GP280GH (A216WCB) + SODOX paint | |
Stainless steel Stahl DIN1.4404 (A351 CF8M) | ||
• Disc: | Carbon steel DIN 1.0625, GP280GH (A216WCB) + Stellite Gr.21 | |
Stainless steel DIN1.4408 (A351 CF8M) + Stellite Gr.21 | ||
• Seat: | Stainless steel DIN 1.4843 (GX12CRNISI25-20) | |
• Stem: | Stainless steel DIN 1.4408 (for body in SS) | |
Stainless steel DIN 1.4021 (for body in CS) | ||
Other materials upon request | ||
Corrosion protection | ||
• Corrosion protection | 30 micron, color: black | |
Options: | ||
• Manual gear & hand wheel | ||
• Electric actuator | ||
• Pneumatic actuator |
Applications:
Triple offset metal to metal seated butterfly valves Series 3E are specially designed to ensure a perfect tightness in steam, gas, chemical, petrochemical and cryogenic applications.
They are suitable for medias with high temperatures (up to 700°C) and high pressures (up to 100bar).