Pressure gauge, All-purpose gauge, TYP Fig. 2
TYP Fig. 2
Suitable for simple measurement and control requirements.
For gaseous, low-viscosity and non-crystallising measuring media that do not corrode brass
Red mark pointer on instrument dial (preset to 2/3 of end scale value)
Materials | ||
• Housing: | steel – black coated, with chrome-plated slip-on bezel | |
• Inspection glass: | glas | |
• Scale: | Aluminium, white painted, black print | |
• Indicator: | Aluminium, black | |
• Sensing element material: | Brass | |
• Connection material: | Brass | |
• Measurement accuracy: | class 1.6 | |
Avaliable sizes: | NG80, NG100, NG160 | |
Measurement range: | -1/0 to -1/+24 ; 0/1 and 0/1,6 | |
0/2,5 to 0/60 | ||
0/100 to 0/600 |